| 16 | Invitational | Brad Crawford | 2011 Aviat Husky A1C | | Hot Springs, AR |
|
|
| Invitational | Brian Steck | 2024 American Legend MOAC | | Mineola, TX |
|
|
| 9 | Invitational | Daniel Reynolds | Chinook WT 11 Valdez Special | | Dawson |
|
|
| 6 | Invitational | Dave Rowe | 1997 Kitfox 5 | Freedom Fox Adventures | Austin, TX |
|
|
| 11 | Invitational | David Kerley | 2017 Just Highlander | GrassHopper | Spicewood, TX |
|
|
| 67 | Invitational | David Warren | Piper PA18-150 | | Mobile, AL |
|
|
| 3 | Invitational | Hal Stockman | 2024 Badlands Vaquero | | Elko, NV |
|
|
| 603 | Invitational | Jared Garetson | 2024 Backcountry Supercub | Garetson Aviation | Manhattan, KS |
|
|
| 17 | Invitational | Jerry Clemens | Aviat Husky | | Wichita, KS |
|
|
| 7 | Invitational | Joel Dopson | 1956 Cessna 172 | STOL Bandits | Ooltewah, TN |
|
|
| 55 | Invitational | Levi Noguess | 2025 American Legend Nomad | American Legend | Killeen, TX |
|
|
| 260 | Invitational | Luke Strandlund | 2009 Murphy SuperRebel | | Mora, MN |
|
|
| 40 | Invitational | Patrick McInteer | 2025 Badlands Traveler | | Lincoln, NE |
|
|
| Invitational | Richard Ness | 2015 Nick Smith PA18 L21 | Aal industries aviation LLC | Escanaba, MI |
|
|
| 222 | Invitational | Ryan Melendez | 1954 Piper Super Cub | Warriors With Wings | Pauma Valley, CA |
|
|
| 32 | Invitational | Sheldon Heatherington | 2010 Zenith 750 STOL | Redbird Airsports | Pensacola, FL |
|
|
| 27 | Invitational | Ty Ferkin | 2025 TL Sport Aircraft Sirius Backcountry | | Caldwell, ID |
|
|
| 46 | Invitational | Warren Grobbelaar | 1955 Cessna 180 | | |
Not available
|
Not available
|
| 72 | Invitational | Wayne Smith | 2016 Kitfox 5 | | Watauga, TN |
|
|