Registered Competitors
Touring
8 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 307 | John Douglas | 1964 Cessna 182 | N182WY | Touring | WYO STOL | Pinedale, WY |
| 45 | Rick Holman | 1989 Maule MX7-180 | N61330 | Touring | Trike Envy/TailBone | Creswell, OR |
| 89 | Garrett Holman | 1991 Maule MXT 7-180 | N345PP | Touring | Trike Envy | Creswell, OR |
| 345 | Derek Holman | 1991 Maule MXT 7-180 | N345PP | Touring | Creswell, OR | |
| 53 | Don Mickey | 1953 Cessna 180 | N2252C | Touring | Albuquerque, NM | |
| 66 | Alexandra Heil | 1964 Cessna 182 | N182WY | Touring | Pinedale, WY | |
| 62 | Austin Clemens | 1953 Cessna C180 | N2351C | Touring | Benton ks, KS | |
| 531 | Clayton Stansell | 1953 Cessna 180 | N2252C | Touring | Uncle Harveys short field flying circus | Los lunas, NM |
Wilderness
4 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 30 | Brandon Corn | 2024 Backcountry Supercub | N24BC | Wilderness | Brazos Bullet Aviation | Gause, TX |
| 260 | Luke Strandlund | 2009 Murphy SuperRebel | N749DM | Wilderness | Mora, MN | |
| 39 | Brian Billings | 2020 Rev3 Backcountry Super Cub | N390WY | Wilderness | Backcountry Super Cubs | Pinedale, WY |
| 603 | Jared Garetson | 2024 Backcountry Supercub | N24BC | Wilderness | Garetson Aviation | Manhattan, KS |
Adventure
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 8 | Mike Babcock | 2025 Badlands Traveler | Adventure | Aero Endeavors | Cottage Grove, OR | |
| 82 | Eric Massey | 2022 Cubcrafters FX-3 | N824EM | Adventure | Anchorage, AK | |
| 14 | Ronnie Saner | 2025 Badlands Traveler | 696WR | Adventure | Aero Endeavors | Hayden, ID |
Backcountry
6 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 259 | Phil Shearer | 2016 Aviat Husky A1C | N259WY | Backcountry | Flying Otters | Tavares "Americas Seaplane City", FL |
| 17 | Jerry Clemens | Aviat Husky | N134DD | Backcountry | Wichita, KS | |
| 16 | Brad Crawford | 2022 Aviat Husky | N11YH | Backcountry | Hot Springs, AR | |
| 74 | Bret Kobe | 1952 Cessna 170B | N1664D | Backcountry | Scud Air | Morgan, UT |
| 150 | Clayton Wheaton | 2000 Aviat Husky A1B | Backcountry | Buffalo, NY | ||
| 404 | Robert Drouin | 2016 Aviat Aircraft A-1C-180 | Backcountry | Afton, WY |
Cub
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 222 | Ryan Melendez | 1954 Piper Super Cub | N666WR | Cub | Warriors With Wings | Pauma Valley, CA |
| 959 | Tyler Abbott | Piper Super cub | Cub | Warriors with Wings | Temecula, CA | |
| 28 | Michael Sisk | 1953 PA-18 Supercub | Cub |
Sport
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 11 | David Kerley | 2017 Just Highlander | N11HL | Sport | GrassHopper | Spicewood, TX |
| 96 | Doug Tolbert | 1996 Kit Fox 4 Classic | 961VB | Sport | Idaho falls, ID |
Unlimited
4 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 3 | Hal Stockman | 2024 Badlands Vaquero | N510DH | Unlimited | Elko, NV | |
| 907 | Nathan Rehak | 2022 CAW12 Pa-12 | Unlimited | ANGRY BIRD | Wasilla, AK | |
| 14 | Ronnie Saner | 2025 Badlands Traveller | N568MM | Unlimited | Aero Endeavors | Hayden, ID |
| 603 | Jared Garetson | 2026 Garetson Aviation Ultimate Badlands Traveler | N440RG | Unlimited | Garetson Aviation | Manhattan, KS |