Registered Competitors
Rookie
5 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 333 | Dan Watson | 1956 Piper Pa 18 | N333S | Rookie | Cookeville, TN | |
| 51 | Andrew Daniels | 2008 X-AIR H | N3178U | Rookie | Glasgow, KY | |
| 124 | Scott Swope | 1998 Cessna C172S | N124PL | Rookie | Gallatin, TN | |
| 117 | Giuliano Giuntoli | 1979 Cessna R172K | N758EE | Rookie | Mount Shasta, CA | |
| 722 | Kyle LaMontagne | 1974 Piper Cherokee 140 | N41383 | Rookie | Franklin, KY |
Touring
5 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 307 | John Douglas | 1958 Cessna 182TW | N5182D | Touring | WYO STOL | Pinedale, WY |
| 345 | Derek Holman | 1991 Maule MXT 7-180 | N345PP | Touring | Creswell, OR | |
| 45 | Rick Holman | 1989 Maule MX7-180 | N61330 | Touring | Trike Envy/TailBone | Creswell, OR |
| 89 | Garrett Holman | 1991 Maule MXT 7-180 | N345PP | Touring | Trike Envy | Creswell, OR |
| 80 | Gary Soloway | 1951 Cessna 305A | N5299G | Touring | Shorty | Lebanon, TN |
Wilderness
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 260 | Luke Strandlund | 2009 Murphy SuperRebel | N749DM | Wilderness | Mora, MN | |
| 10 | John McCardle | 2025 Bearhawk 5 | 402WV | Wilderness | Omaha, NE | |
| 30 | Brandon Corn | 2024 Backcountry Supercub | N24BC | Wilderness | Brazos Bullet Aviation | Gause, TX |
Backcountry
4 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 19 | Jeffrey Harrell | 2016 Champ Scout | N50DT | Backcountry | Team Louisiana | Oak Grove, LA |
| 259 | Phil Shearer | 2016 Aviat Husky A1C | N259WY | Backcountry | Flying Otters | Tavares "Americas Seaplane City", FL |
| 7 | Joel Dopson | 1956 Cessna 172 | N5122A | Backcountry | STOL Bandits | Ooltewah, TN |
| 16 | Brad Crawford | 2011 Aviat Husky A1C | N11HY | Backcountry | Hot Springs, AR |
Cub
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 828 | Foster Carney | 1957 Piper PA18 | N828JP | Cub | Gallatin, TN | |
| 68 | Nick Ardillo | 2014 CubCrafters SS | N382RA | Cub | Dallas, TX | |
| 67 | David Warren | 1959 Piper PA18-150 | N263DW | Cub | Mobile, AL |
Vintage Cub
1 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 154 | Carl Rose | 1940 Piper J4-A | NC 30985 | Vintage Cub | Turning Point Aviation | Westmoreland, TN |
Sport
6 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 95 | Matthew Dorssom | 1995 Kitfox 4 | N95RF | Sport | Maddog | Lancaster, KS |
| 69 | Gary Varga | 2006 Rans S-7 | N540RL | Sport | Camp Lake STOL Pilots | Burlington, WI |
| 311 | Tom Pond | 2024 Just Aircraft Superstol | N321E | Sport | Pond Hopper | Havana, KS |
| 127 | Major Dibble | 2018 Kitfox 3 | N933kf | Sport | Nacogdoches | |
| 11 | David Kerley | 2017 Just Highlander | N11HL | Sport | GrassHopper | Spicewood, TX |
| 72 | Wayne Smith | 2016 Kitfox 5 | N14WY | Sport | Watauga, TN |
Unlimited
1 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 192 | Keith Watts | 1963 Cessna 172D | N2370U | Unlimited | Hangar 92 | Chapel Hill, TN |
Exhibition
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 86 | Bobby Tishaw | 2024 MagniGyro M24 | N128TM | Exhibition | MagniGyro | Nashville, TN |
| 71 | Bobby McCrary | 2024 MagniGyro M24 | N128TM | Exhibition | AeroFun | Mt. Juliet, TN |