Registered Competitors
Rookie
10 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 56 | Michael Coney | 2024 Cubcrafters FX3 | N56DZ | Rookie | Top Shelf Racing | Sandy, UT |
| 77 | Derek Mackenzie | 2019 Zenith 701 | N102PH | Rookie | Agua Dulce, CA | |
| 54 | Hank Moore | 1959 Cessna 175 | N6551E | Rookie | AAF | Deer Park, WA |
| 84 | Brandon Marr | 2024 American Legend Al-18 | Rookie | OX | Monmouth, OR | |
| 456 | Gary Stevenson | 1949 Cessna 170A | 456WF | Rookie | Creswell, OR | |
| 331 | Greg Kulosa | 2026 Zenith 750 Cruzer | N331GK | Rookie | Eugene, OR | |
| 121 | Jeff Karmy | 1968 Cessna 182M | N71121 | Rookie | Medford, OR | |
| 319 | Jeff Stolasz | 2025 Just Highlander | N319JS | Rookie | Sisters, OR | |
| 357 | Ronald Hebert | 1947 Piper PA-11 | N4833M | Rookie | Gig Harbor, WA | |
| 52 | Jason Huberd | 1972 Maule M4 | Rookie | Hereford, AZ |
Touring
9 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 83 | Jake Hanson | 1994 Maule Mx7 180A | Touring | Loma Rica, CA | ||
| 91 | Jordan Nevill | 1966 CESSNA P206B | N4715F | Touring | Ukiah, CA | |
| 307 | John Douglas | 1964 Cessna 182 | N182WY | Touring | WYO STOL | Pinedale, WY |
| 45 | Rick Holman | 1989 Maule MX7-180 | N61330 | Touring | Trike Envy/TailBone | Creswell, OR |
| 89 | Garrett Holman | 1991 Maule MXT 7-180 | N345PP | Touring | Trike Envy | Creswell, OR |
| 345 | Derek Holman | 1991 Maule MXT 7-180 | N345PP | Touring | Creswell, OR | |
| 78 | Darrin Humble | 1967 Cessna Turbo 206B | N3821G | Touring | Creswell, OR | |
| 87 | Devin Bargainnier | 1961 Cessna 180D | N6489X | Touring | Carson City, NV | |
| 47 | Sean McGillivray | 1960 Cessna 182C | Touring | Reno, NV |
Wilderness
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 550 | Kenny Meines | 1969 Helio Courier H295 | N6340V | Wilderness Unlimited | Team TMCX | Pullman, WA |
| 122 | Jeff Whiteley | 1958 Cessna 175 | Wilderness | Or |
Adventure
9 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 223 | Steve Cox | 2024 RANS S21 | N223CD | Adventure | Cleared Direct | Bend, OR |
| 8 | Mike Babcock | 2025 Badlands Traveler | Adventure | Aero Endeavors | Cottage Grove, OR | |
| 801 | Matthew Hoecker | 2015 Zenith CH-801 | N875CM | Adventure | Eugene, OR | |
| 131 | Dan Hoecker | 2015 Zenith CH-801 | N875CM | Adventure | Redtail Aviation | Rickreall, OR |
| 211 | Seth Rogers | 2026 Rans S-21 | N211SR | Adventure | Independence, OR | |
| 227 | Tom Taranowski | 2018 Cubcrafters FX3 | N27RH | Adventure | Enumclaw, WA | |
| 14 | Ronnie Saner | 2025 Badlands Traveller | N568MM | Adventure | Aero Endeavors | Hayden, ID |
| 37 | Dustan Currier | 2014 Keller Cub Super Cub | 9696x | Adventure | Fairbanks, AK | |
| 103 | Kyle Bushman | 2014 Keller Cub Super cub | N9696Xx | Adventure | Creswell Oregon, OR |
Backcountry
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 259 | Phil Shearer | 2016 Aviat Husky A1C | N259WY | Backcountry | Flying Otters | Tavares "Americas Seaplane City", FL |
| 115 | Jon Counsell | 1955 Cessna 170B | N4497B | Backcountry | Snohomish, WA | |
| 36 | Brendan O'Mara | 1984 Maule M5 | 5654B | Backcountry | Independence, OR |
Cub
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 711 | Chadwyck Wirtz | 2008 CubCrafters CC11-100 | 94984H | Cub | San Jose, CA | |
| 222 | Ryan Melendez | 1954 Piper Super Cub | N666WR | Cub | Warriors With Wings | Pauma Valley, CA |
Vintage Cub
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 99 | Isaac Stormer | 1947 Aeronca 7AC | N84115 | Vintage Cub | Curtis, WA | |
| 101 | Kelly Staley | 1946 Aeronca Champ | N84783 | Vintage Cub | Olympia, WA | |
| 277 | Daniel Bessett | 1941 Aeronca Champ | Vintage Cub | Pleasant Hill |
Sport
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 999 | Ty Ferkin | 1997 Kitfox Model 4 | N90TY | Sport | Cldwell, ID | |
| 660 | Jon Hakala | 2007 Zenith CH701 | Sport | McMinnville, OR |
Unlimited
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 550 | Kenny Meines | 1969 Helio Courier H295 | N6340V | Wilderness Unlimited | Team TMCX | Pullman, WA |
| 3 | Hal Stockman | 2024 Badlands Vaquero | N510DH | Unlimited | Elko, NV | |
| 14 | Ronnie Saner | 2025 Badlands Traveler | 696WR | Unlimited | Aero Endeavors | Hayden, ID |